|
|
Battery Watering ProductsIn addition to spill containment, we also provide customers with a complete line of safety equipment and other supplies for the battery room. We offer a line of battery room accessories for battery watering.
De-Ionizer10 gal. cart20 gal. cartWatering GunWatering System
Part Number
|
|||||||||||||||||||||||||||||||||||||||
| Purity of Tap-water | Output of a Single De-ionizer Cartridge | ||
| TDS* (parts per million**) | Output (US Gallons) | Output (Liters) | |
| Good | 20 | 3,600 | 13,627 |
| 50 | 1,440 | 5,451 | |
| 75 | 960 | 3,634 | |
| Average | 100 | 720 | 2,725 |
| 125 | 576 | 2,180 | |
| 150 | 480 | 1,817 | |
| Poor | 200 | 360 | 1,363 |
| 250 | 288 | 1,090 | |
| 300 | 240 | 980 | |

Manages water pressure in the Battery De-Ionizer
Input/Output Pressure: 40 psi








